Data dictionary
Data dictionary: every field, defined
What each field means, how it is formatted and where it is available.
In short. Registration data sets share one set of core fields: country, month, make, model, engine capacity, powertrain, segment and units. India adds PIN code and colour. Trade data sets add port, HS code and partner country.
Registration data fields
| Field | Definition | Format and example | Allowed values or notes | Available |
|---|---|---|---|---|
| Country | Market of registration | Text, e.g. India | Country name | All markets |
| Month | Month of registration | YYYY-MM, e.g. 2026-03 | Calendar month | All markets |
| Make (OEM) | Manufacturer or brand | Text | Standardised to one naming list | All markets |
| Model | Model name | Text | Standardised to one naming list | All markets |
| Variant | Trim or version | Text | Where the source reports it | Where reported |
| CC | Engine displacement | Whole number, e.g. 125 | Cubic centimetres. Blank for electric | Where reported |
| CC band | Engine capacity band | Text, e.g. over 50 to 250 | Up to 50, over 50 to 250, over 250 to 500, over 500 to 800, over 800 | Where CC is available |
| Powertrain | Energy source | Text | Petrol, diesel, CNG or LPG, hybrid, electric | Where reported |
| Segment | Vehicle class | Text | Two-wheeler, three-wheeler, passenger car, bus, truck and others | All markets |
| Body type | Shape within a segment | Text | For example motorcycle, scooter, moped, hatchback, sedan, SUV or MPV | Where reported |
| PIN code | Six-digit postal area of registration | Six digits, e.g. 411001 | Validated against postal areas. Unmatched records flagged | India |
| Colour | Vehicle colour | Text | As reported, grouped to a standard list | India |
| Units | Number of vehicles registered | Whole number, e.g. 1250 | Zero or more | All markets |
Trade data fields
| Field | Definition | Format and example | Notes |
|---|---|---|---|
| Period | Month of export or import | YYYY-MM | Calendar month |
| Port | Port of export or import | Text | Where the source reports it |
| HS code | Customs product classification | Four to eight digits, e.g. 8711 | Vehicles are mainly in chapter 87 |
| Origin or destination country | Partner country of the shipment | Text | Direction depends on whether the data is exports or imports |
| OEM, make and model | Manufacturer and model of the vehicle | Text | Where the source reports it |
| Quantity | Units shipped | Whole number | Units, not value |
Field availability differs by country and source. We confirm the exact fields for your countries in the sample. See the coverage page and the methodology.
Tell us what data you need
Share your market, segment and level of detail. We will come back with coverage, format and a sample.